El Patio
Address Carrera 4a N. 27-80, Bogotá
Phone 2826121
Uber
transport via uber BD Bacata to el patio
estimated time 9 min
Price $6.480-7.134
Walking
Walk through to career 5,slight left onto bridge career 5, turn left onto career 4a where you will find the restaurant el patio.
Hours
Monday 12:00 AM, 10:30 PM
Tuesday 12:00 AM, 10:30 PM
Wednesday 12:00 AM, 10:30 PM
Thursday 12:00 AM, 10:30 PM
Friday 12:00 AM, 10:30 PM
Saturday 12:00 AM, 10:30 PM
Sunday 12:00 AM, 6:00 PM
Appetizer | |
Champiñones al ajillo | $19,500.00 |
Pulpo alioli | $27,500.00 |
Calamares rebozados | $26,500.00 |
Berenjenas rebozadas | $20,900.00 |
Mozzarella fingeers | $22,500.00 |
Mozzarella fria | $24,500.00 |
Carpaccio de res | $24,500.00 |
Carpaccio de mar | $32,500.00 |
Antipasto clasico | $41,500.00 |
Plato especial carnes frias | $38,500.00 |
Ceviche de camarones | $28,000.00 |
Entrees | |
Lomo Pimienta | $39,500.00 |
Lomo Finas Hiervas | $39,500.00 |
Lomo Mostaza D’jon | $39,500.00 |
Pollo San Remo | $28,900.00 |
Pollo Estragon | $29,500.00 |
Pollo Mostaza | $29,500.00 |
Pollo Griglia | $28,500.00 |
Arroz Garzon “El preferiso de Jaime” | $38,500.00 |
Pasta Mateo | $28,500.00 |
Antipasto Español | $49,500.00 |
Salmon de la casa | $38,500.00 |
Fettucine Kiev | $36,500.00 |
Fettucine Bella Napoli (En pasta negra) | $37,500.00 |
Penne Rosellini | $29,500.00 |
Berenjenas Parmigiana | $28,500.00 |
Salmon Marinero | $40,500.00 |
Italia | |
Fettucine Isola D’Elba | $39,500.00 |
Penne Tre Formaggi | $33,500.00 |
Fettucine Funghi | $32,500.00 |
Pesto Genovese | $30,500.00 |
Caldereta Capri | $31,500.00 |
Insalata Di Pollo | $25,500.00 |
Insalata Gioconda | $27,500.00 |
Pulpos Baby a la parrilla | $27,500.00 |
Bandera Italiana | $38,500.00 |
Del Mar y del Monte | $39,500.00 |
Especial Patio | $42,500.00 |
(Pescado fresco del dia) Meuniere | $33,500.00 |
Antipasto di Mare | $48,500.00 |
Ternera a la Pizzaiola | $37,500.00 |
Albondigas | $22,500.00 |
Mero Mediterraneo | $40,500.00 |
Raviolis | $26,500.00 |
Filet Mignon | $39,500.00 |
Burrata | $26,500.00 |
Brie o Cammembert de la Casa | $25,000.00 |
Escargots de Bourgogne | $27,500.00 |
Ceviche de Pulpo a la parrilla | $23,500.00 |
Mixto de Raviolis | $29,500.00 |
Tabla de Quesos | $38,500.00 |
Pulpo Rebodado | $25,500.00 |
Dessert | |
Torta de Chocolate | $12,900.00 |
Helado Italia | $12,900.00 |
Pie de Coco | $13,500.00 |
Crepes de Frutos Rojos | $13,500.00 |
Beverage | |
Juices | |
Mora | $7,500.00 |
Fresa | $7,500.00 |
Mango | $7,500.00 |
Mandarina | $7,500.00 |
Frasa Mandarina | $8,000.00 |
Limonada | $6,500.00 |
With Milk | $8,000.00 |
Water | |
Nacimiento | $5,100.00 |
Manantial gas | $5,100.00 |
Perrier 500 ml | $9,500.00 |
Perrier 750 ml | $1,400.00 |
San Pellegrino 250 ml. | $7,500.00 |
San Pellegrino 750 ml. | $13,000.00 |
Beers | |
Club Colombia | $9,500.00 |
Aguila Light | $9,500.00 |
Peroni | $12,500.00 |
Corona | $12,500.00 |
Buckler | $13,500.00 |
Stella Artois | $13,500.00 |
Cola | |
Coca Cola | $5,100.00 |
Sprite | $5,100.00 |
Ginger | $5,100.00 |
Tonica | $5,100.00 |
Soda | $5,100.00 |
Coffee | |
Americano | $4,700.00 |
Espresso | $4,700.00 |
Espresso Doble | $5,000.00 |
Capuccino | $5,000.00 |
Machiato | $5,000.00 |
Aromatica | $4,400.00 |
Facebook Comments